<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Pablo Paniagua - Blog</title>
	<atom:link href="http://pablopaniagua.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pablopaniagua.com</link>
	<description>Digital media, gaming, venture capital plus some randomness.</description>
	<lastBuildDate>Sun, 11 Dec 2011 03:50:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='pablopaniagua.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/011aa25ecf1af34098d84585615bfa6e?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Pablo Paniagua - Blog</title>
		<link>http://pablopaniagua.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://pablopaniagua.com/osd.xml" title="Pablo Paniagua - Blog" />
	<atom:link rel='hub' href='http://pablopaniagua.com/?pushpress=hub'/>
		<item>
		<title>Farmville animals</title>
		<link>http://pablopaniagua.com/2009/09/09/farmville-animals/</link>
		<comments>http://pablopaniagua.com/2009/09/09/farmville-animals/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 14:04:30 +0000</pubDate>
		<dc:creator>ppaniagua</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[analytical]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[chicken]]></category>
		<category><![CDATA[cow]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Farmville]]></category>
		<category><![CDATA[farmvillenomics]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[lisa chan]]></category>
		<category><![CDATA[sheep]]></category>
		<category><![CDATA[social gaming]]></category>
		<category><![CDATA[treeconomics]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[zynga]]></category>

		<guid isPermaLink="false">http://pablopaniagua.com/?p=239</guid>
		<description><![CDATA[A lot has happened since my last post. I have a lot to thank to Lisa Chan, Zynga&#8217;s blogger, who featured it. I&#8217;ll cover the impact it had in my personal life in a later post. Today,  let&#8217;s figure out the economics of animals on Farmville. Are they there just to look pretty? Should I [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pablopaniagua.com&amp;blog=7851338&amp;post=239&amp;subd=ppaniagua&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pablopaniagua.com/2009/09/09/farmville-animals/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/87ed7b7f88a0267e7e2914e65e335533?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">ppaniagua</media:title>
		</media:content>

		<media:content url="http://ppaniagua.files.wordpress.com/2009/09/crowded.jpg" medium="image">
			<media:title type="html">Farmville animals</media:title>
		</media:content>
	</item>
		<item>
		<title>Farmville treeconomics: is this going too far?</title>
		<link>http://pablopaniagua.com/2009/08/25/farmville-treeconomics/</link>
		<comments>http://pablopaniagua.com/2009/08/25/farmville-treeconomics/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 07:06:35 +0000</pubDate>
		<dc:creator>ppaniagua</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Randomness]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[adam nash]]></category>
		<category><![CDATA[analytical]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Farmville]]></category>
		<category><![CDATA[farmvillenomics]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[social gaming]]></category>
		<category><![CDATA[treeconomics]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[vc]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[zynga]]></category>

		<guid isPermaLink="false">http://pablopaniagua.com/?p=208</guid>
		<description><![CDATA[Fred Wilson blogged recently about Zynga, the #1 social gaming company, looking for talent  in Wall Street. He should know, he's a Managing Partner at Union Square Ventures, one of the VC firms backing the company. I am sure that to many this might seem strange but it shouldn't. You can put an MBA to good use just to play Farmville.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pablopaniagua.com&amp;blog=7851338&amp;post=208&amp;subd=ppaniagua&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pablopaniagua.com/2009/08/25/farmville-treeconomics/feed/</wfw:commentRss>
		<slash:comments>59</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/87ed7b7f88a0267e7e2914e65e335533?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">ppaniagua</media:title>
		</media:content>

		<media:content url="http://ppaniagua.files.wordpress.com/2009/08/datetree.jpg" medium="image">
			<media:title type="html">datetree</media:title>
		</media:content>
	</item>
		<item>
		<title>Social features blur the line between casual and hardcore gaming</title>
		<link>http://pablopaniagua.com/2009/08/14/social-features-blur-the-line-between-casual-and-hardcore-gaming/</link>
		<comments>http://pablopaniagua.com/2009/08/14/social-features-blur-the-line-between-casual-and-hardcore-gaming/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 07:51:14 +0000</pubDate>
		<dc:creator>ppaniagua</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[casual gaming]]></category>
		<category><![CDATA[hardcore gaming]]></category>
		<category><![CDATA[social gaming]]></category>
		<category><![CDATA[xbox]]></category>
		<category><![CDATA[xbox live]]></category>

		<guid isPermaLink="false">http://pablopaniagua.com/?p=164</guid>
		<description><![CDATA[Some years ago you either loved video games and spent hours playing on your console or you just played Snake on your phone. Now the line that divides casual gamers from hardcore gamers is blurring, and social features are to blame. Or thank. Wikipedia still has these entries: Casual gamer: The casual gamer is a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pablopaniagua.com&amp;blog=7851338&amp;post=164&amp;subd=ppaniagua&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pablopaniagua.com/2009/08/14/social-features-blur-the-line-between-casual-and-hardcore-gaming/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/87ed7b7f88a0267e7e2914e65e335533?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">ppaniagua</media:title>
		</media:content>

		<media:content url="http://ppaniagua.files.wordpress.com/2009/08/xboxavatar.png" medium="image">
			<media:title type="html">xboxavatar</media:title>
		</media:content>

		<media:content url="http://s7.addthis.com/static/btn/lg-share-en.gif" medium="image">
			<media:title type="html">Bookmark and Share</media:title>
		</media:content>
	</item>
		<item>
		<title>The iPhone apps VCs want to see</title>
		<link>http://pablopaniagua.com/2009/07/31/the-iphone-apps-vcs-want-to-see/</link>
		<comments>http://pablopaniagua.com/2009/07/31/the-iphone-apps-vcs-want-to-see/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 04:41:22 +0000</pubDate>
		<dc:creator>ppaniagua</dc:creator>
				<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[appstore]]></category>
		<category><![CDATA[Chi-Hua Chien]]></category>
		<category><![CDATA[ifund]]></category>
		<category><![CDATA[ipdc3]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[iPhoneDevCamp]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[KPCB]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[vc]]></category>

		<guid isPermaLink="false">http://pablopaniagua.com/?p=142</guid>
		<description><![CDATA[I just came back from the iPhoneDevCamp where Chi-Hua Chien, a partner at Kleiner Perkins Caufield &#38; Byers and Stanford GSB alumn,  was the Friday keynote speaker. Chi-Hua is actively involved in the iFund, KPCB’s $100 million iPhone investment fund. Chi-Hua first gave a quick overview of how the iFund came to be and how [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pablopaniagua.com&amp;blog=7851338&amp;post=142&amp;subd=ppaniagua&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pablopaniagua.com/2009/07/31/the-iphone-apps-vcs-want-to-see/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/87ed7b7f88a0267e7e2914e65e335533?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">ppaniagua</media:title>
		</media:content>

		<media:content url="http://s7.addthis.com/static/btn/lg-share-en.gif" medium="image">
			<media:title type="html">Bookmark and Share</media:title>
		</media:content>
	</item>
		<item>
		<title>Cleantech VC investment: how big the rebound?</title>
		<link>http://pablopaniagua.com/2009/07/30/cleantech-vc-investment-how-big-the-rebound/</link>
		<comments>http://pablopaniagua.com/2009/07/30/cleantech-vc-investment-how-big-the-rebound/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 22:29:15 +0000</pubDate>
		<dc:creator>ppaniagua</dc:creator>
				<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[clean tech]]></category>
		<category><![CDATA[cleantech]]></category>
		<category><![CDATA[Ernst & young]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[nvca]]></category>
		<category><![CDATA[private equity]]></category>
		<category><![CDATA[pwc]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[vc]]></category>
		<category><![CDATA[venturesource]]></category>

		<guid isPermaLink="false">http://pablopaniagua.com/?p=133</guid>
		<description><![CDATA[Yesterday Ernst &#38; Young published a report on cleantech VC investment that is creating some buzz online. As a follow-up to my previous post, I want to put this report into perspective by comparing it to the VentureSource and PwC/NVCA Q2 reports. The key findings of the E&#38;Y report are: US venture capital (VC) investment [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pablopaniagua.com&amp;blog=7851338&amp;post=133&amp;subd=ppaniagua&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pablopaniagua.com/2009/07/30/cleantech-vc-investment-how-big-the-rebound/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/87ed7b7f88a0267e7e2914e65e335533?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">ppaniagua</media:title>
		</media:content>

		<media:content url="http://s7.addthis.com/static/btn/lg-share-en.gif" medium="image">
			<media:title type="html">Bookmark and Share</media:title>
		</media:content>
	</item>
	</channel>
</rss>
